Steel Well Casing Pipe – China Supplier, Wholesale
exploring the benefits of steel well casing Pipe from china Suppliers and wholesalers
Steel well casing pipe from China suppliers and wholesalers offers a variety of benefits for those in the water well industry. This type of pipe is highly durable and corrosion-resistant, making it an ideal choice for a variety of applications. Additionally, steel well casing pipe is cost–effective and easy to install, making it a great option for those looking to save time and money.
The durability of steel well casing pipe is one of its most attractive features. This type of pipe is designed to withstand the harsh conditions of underground water wells, including extreme temperatures and pressure. Additionally, steel well casing pipe is corrosion-resistant, meaning it will not rust or corrode over time. This makes it an ideal choice for long-term use in water wells.
Another benefit of steel well casing pipe is its cost-effectiveness. This type of pipe is relatively inexpensive compared to other materials, making it a great option for those looking to save money. Additionally, steel well casing pipe is easy to install, meaning it can be put into place quickly and with minimal effort. This makes it a great choice for those looking to save time and money on their water well projects.
Labels | Outside diameter (d/mm) |
T&C (kg/m) |
wall thickness (t/mm) |
Type of end-finish | |||||||
1 | 2 | J55/K55 | M65 | L80/ R95 | N80-1/Q | C90/T95 | P110 | Q125 | |||
4-1/2 | 9.50 | 114.30 | 14.14 | 5.21 | PS | PS | – | – | – | – | – |
10.50 | 114.30 | 15.63 | 5.69 | PSB | PSB | – | – | – | – | – | |
11.60 | 114.30 | 17.26 | 6.35 | pslB | PLB | PLB | PLB | PLB | PLB | – | |
13.50 | 114.30 | 20.09 | 7.37 | – | PLB | PLB | PLB | PLB | PLB | – | |
15.10 | 114.30 | 22.47 | 8.56 | – | – | – | – | – | PLB | PLB | |
5 | 11.50 | 127.00 | 17.11 | 5.59 | PS | PS | – | – | – | – | – |
13.00 | 127.00 | 19.35 | 6.43 | PSLB | PSLB | – | – | – | – | – | |
15.00 | 127.00 | 22.32 | 7.52 | PSLB | PLB | SLB | PLB | PLB | PLB | ||
18.00 | 127.00 | 26.79 | 9.19 | – | PLB | SLB | PLB | PLB | PLB | PLB | |
21.40 | 127.00 | 31.85 | 11.10 | – | PLB | PLB | PLB | PLB | PLB | PLB | |
23.20 | 127.00 | 34.53 | 12.14 | – | – | PLB | PLB | PLB | PLB | PLB | |
24.10 | 127.00 | 35.87 | 12.70 | – | – | PLB | PLB | PLB | PLB | PLB | |
5-1/2 | 14.00 | 139.70 | 20.83 | 6.20 | PS | PS | – | – | – | – | – |
15.50 | 139.70 | 23.07 | 6.98 | PSLB | PSLB | – | – | – | – | – | |
17.00 | 139.70 | 25.30 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | – | |
20.00 | 139.70 | 29.76 | 9.17 | – | PLB | PLB | PLB | PLB | PLB | – | |
23.00 | 139.70 | 34.23 | 10.54 | – | PLB | PLB | PLB | PLB | PLB | PLB | |
26.80 | 139.70 | 39.88 | 12.70 | – | – | – | – | P | – | – | |
29.70 | 139.70 | 44.20 | 14.27 | – | – | – | – | P | – | – | |
32.60 | 139.70 | 48.52 | 15.88 | – | – | – | – | P | – | – | |
35.30 | 139.70 | 52.53 | 17.45 | – | – | – | – | P | – | – | |
38.00 | 139.70 | 56.55 | 19.05 | – | – | – | – | P | – | – | |
40.50 | 139.70 | 60.27 | 20.62 | – | – | – | – | P | – | – | |
43.10 | 139.70 | 64.14 | 22.22 | – | – | – | – | P | – | – | |
6-5/8 | 20.00 | 168.28 | 29.76 | 7.32 | PSLB | PSLB | – | – | – | – | – |
24.00 | 168.28 | 35.72 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB | – | |
28.00 | 168.28 | 41.67 | 10.59 | – | PLB | PLB | PLB | PLB | PLB | – | |
32.00 | 168.28 | 47.62 | 12.06 | – | – | PLB | PLB | PLB | PLB | PLB | |
7 | 17.00 | 177.80 | 25.30 | 5.87 | – | – | – | – | – | – | – |
20.00 | 177.80 | 29.76 | 6.91 | PS | PS | – | – | – | – | – | |
23.00 | 177.80 | 34.23 | 8.05 | PSLB | PLB | PLB | PLB | PLB | – | – | |
26.00 | 177.80 | 38.69 | 9.19 | – | PLB | PLB | PLB | PLB | PLB | – | |
29.00 | 177.80 | 43.16 | 10.36 | – | PLB | PLB | PLB | PLB | PLB | – | |
32.00 | 177.80 | 47.62 | 11.51 | – | PLB | PLB | PLB | PLB | PLB | – | |
35.00 | 177.80 | 52.09 | 12.65 | – | – | PLB | PLB | PLB | PLB | PLB | |
38.00 | 177.80 | 56.55 | 13.72 | – | – | PLB | PLB | PLB | PLB | PLB | |
42.70 | 177.80 | 63.55 | 15.88 | – | – | – | – | P | – | – | |
46.40 | 177.80 | 69.05 | 17.45 | – | – | – | – | P | – | – | |
50.10 | 177.80 | 74.56 | 19.05 | – | – | – | – | P | – | – | |
53.60 | 177.80 | 79.77 | 20.62 | – | – | – | – | P | – | – | |
57.10 | 177.80 | 84.98 | 22.22 | – | – | – | – | P | – | – | |
7-5/8 | 24.00 | 193.68 | 35.72 | 7.62 | – | – | – | – | – | – | |
26.40 | 193.68 | 39.29 | 8.33 | PSLB | PSLB | PLB | PLB | PLB | – | – | |
29.70 | 193.68 | 44.20 | 9.52 | – | PLB | PLB | PLB | PLB | PLB | – | |
33.70 | 193.68 | 50.15 | 10.92 | – | PLB | PLB | PLB | PLB | PLB | – | |
39.00 | 193.68 | 58.04 | 12.70 | – | – | PLB | PLB | PLB | PLB | PLB | |
42.80 | 193.68 | 63.69 | 14.27 | – | – | PLB | PLB | PLB | PLB | PLB | |
45.30 | 193.68 | 67.42 | 15.11 | – | – | PLB | PLB | PLB | PLB | PLB | |
47.10 | 193.68 | 70.09 | 15.88 | – | – | PLB | PLB | PLB | PLB | PLB | |
51.20 | 193.68 | 76.20 | 17.45 | – | – | – | – | P | – | – | |
55.30 | 193.68 | 82.30 | 19.05 | – | – | – | – | P | – | – | |
7-3/4 | 46.10 | 196.85 | 68.61 | 15.11 | – | – | P | P | P | P | P |
8-5/8 | 24.00 | 219.08 | 35.72 | 6.71 | PS | PS | – | – | – | – | – |
28.00 | 219.08 | 41.67 | 7.72 | PS | – | – | – | – | – | ||
32.00 | 219.08 | 47.62 | 8.94 | PSLB | PSLB | – | – | – | – | – | |
36.00 | 219.08 | 53.58 | 10.16 | PSLB | PSLB | PLB | PLB | PLB | PLB | – | |
40.00 | 219.08 | 59.53 | 11.43 | – | PLB | PLB | PLB | PLB | PLB | – | |
44.00 | 219.08 | 65.48 | 12.70 | – | – | PLB | PLB | PLB | PLB | – | |
49.00 | 219.08 | 72.92 | 14.15 | – | – | PLB | PLB | PLB | PLB | PLB | |
9-5/8 | 32.30 | 244.48 | 48.07 | 7.92 | – | – | – | – | – | – | – |
36.00 | 244.48 | 53.58 | 8.94 | PSLB | PSLB | – | – | – | – | – | |
40.00 | 244.48 | 59.53 | 10.03 | PSLB | PSLB | PLB | PLB | PLB | – | – | |
43.50 | 244.48 | 64.74 | 11.05 | – | PLB | PLB | PLB | PLB | PLB | – | |
47.00 | 244.48 | 69.95 | 11.99 | – | PLB | PLB | PLB | PLB | PLB | PLB | |
53.50 | 244.48 | 79.62 | 13.84 | – | – | PLB | PLB | PLB | PLB | PLB | |
58.40 | 244.48 | 86.91 | 15.11 | – | – | PLB | PLB | PLB | PLB | PLB | |
59.40 | 244.48 | 88.40 | 15.47 | – | – | – | – | P | – | – | |
64.90 | 244.48 | 96.58 | 17.07 | – | – | – | – | P | – | – | |
70.30 | 244.48 | 104.62 | 18.64 | – | – | – | – | P | – | – | |
75.60 | 244.48 | 112.51 | 20.24 | – | – | – | – | P | – | – | |
10-3/4 | 32.75 | 273.05 | 48.74 | 7.09 | – | – | – | – | – | – | – |
40.50 | 273.05 | 60.27 | 8.89 | PSB | PSB | – | – | – | – | – | |
45.50 | 273.05 | 67.71 | 10.16 | PSB | PSB | – | – | – | – | – | |
51.00 | 273.05 | 75.90 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | – | |
55.50 | 273.05 | 82.60 | 12.57 | – | PSB | PSB | PSB | PSB | PSB | – | |
60.70 | 273.05 | 90.33 | 13.84 | – | – | – | – | PSB | PSB | PSB | |
65.70 | 273.05 | 97.77 | 15.11 | – | – | – | – | PSB | PSB | PSB | |
73.20 | 273.05 | 108.94 | 17.07 | – | – | – | – | P | – | – | |
79.20 | 273.05 | 117.87 | 18.64 | – | – | – | – | P | – | – | |
85.30 | 273.05 | 126.94 | 20.24 | – | – | – | – | P | – | – | |
11-3/4 | 42.00 | 298.45 | 62.50 | 8.46 | – | – | – | – | – | – | – |
47.00 | 298.45 | 69.95 | 9.53 | PSB | PSB | – | – | – | – | – | |
54.00 | 298.45 | 80.36 | 11.05 | PSB | PSB | – | – | – | – | – | |
60.00 | 298.45 | 89.29 | 12.42 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
65.00 | 298.45 | 96.73 | 13.56 | – | – | P | P | P | P | P | |
71.00 | 298.45 | 105.66 | 14.78 | – | – | P | P | P | P | P | |
13-3/8 | 48.00 | 339.72 | 71.43 | 8.38 | – | – | – | – | – | – | – |
54.50 | 339.72 | 81.11 | 9.65 | PSB | PSB | – | – | – | – | – | |
61.00 | 339.72 | 90.78 | 10.92 | PSB | PSB | – | – | – | – | – | |
68.00 | 339.72 | 101.20 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | – | |
72.00 | 339.72 | 107.15 | 13.06 | – | – | PSB | PSB | PSB | PSB | PSB | |
16 | 65.00 | 406.40 | 96.73 | 9.53 | – | – | – | – | – | – | – |
75.00 | 406.40 | 111.62 | 11.13 | PSB | PSB | – | – | – | – | – | |
84.00 | 406.40 | 125.01 | 12.57 | PSB | PSB | – | – | – | – | – | |
109.00 | 406.40 | 162.21 | 16.66 | P | – | P | P | – | P | P | |
18-5/8 | 87.50 | 473.08 | 130.22 | 11.05 | PSB | PSB | – | – | – | – | – |
20 | 94.00 | 508.00 | 139.89 | 11.13 | PSLB | PSLB | – | – | – | – | – |
106.50 | 508.00 | 158.49 | 12.70 | PSLB | PSLB | – | – | – | – | – | |
133.00 | 508.00 | 197.93 | 16.13 | PSLB | – | – | – | – | – | – |
Finally, steel well casing pipe from China suppliers and wholesalers is available in a variety of sizes and shapes, making it easy to find the perfect fit for any water well project. This type of pipe is also highly customizable, meaning it can be tailored to meet the specific needs of any project.
oil pipe,oil pipe joint, oil pipelines company China, oil pipe from tank to boiler, oil pipe insulation, oil pipeline construction cost per km, oil pipe for sale near me, oil pipeline contractor in China, oil pipe cutter, oil pipe leak, oil pipe size chart, oil pipeline construction, oil pipeline cleaning, oil pipe fence, oil pipeline, oil pipe, oil pipeline company, oil pipe welder,oil pipeline,oil pipe insulation,oil pipeline contractor in China,oil pipe size chart,oil pipeline company,oil pipe from tank to boiler,oil pipe|oil pipe cutter,oil pipe leak,oil pipe for sale near me,oil pipeline inspection robot,oil pipeline construction,oil pipe welder,oil pipeline cleaning,Tubing near me,tubing connector,tubing pipe,casing pipe chinese good Factory,casing pipe China good wholesaler,Oil Tube wholesale-Price high-quality high-grade ChineseOverall, steel well casing pipe from China suppliers and wholesalers offers a variety of benefits for those in the water well industry. This type of pipe is highly durable and corrosion-resistant, making it an ideal choice for a variety of applications. Additionally, steel well casing pipe is cost-effective and easy to install, making it a great option for those looking to save time and money.
API 5ct l80 casing tubingDimensions and Masses for standard Casing and for Casing Threaded with | |||||||||||
API Round Thread and Buttress Thread | |||||||||||
Labels a | Calculated Mass c | ||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | |||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 1/2 | 9.5 | 114.3 | 14.38 | 5.21 | 103.88 | 100.7 | 14.02 | 3.64 | — | — 4.53 | — 1.12 |
4 1/2 | 10.5 | 114.3 | 15.73 | 5.69 | 102.92 | 99.74 | 15.24 | 3.33 | — 3.61 | 4.32 | 0.91 |
4 1/2 | 11.6 | 114.3 | 17.38 | 6.35 | 101.6 | 98.42 | 16.91 | 3.18 | 3.35 | 4.07 | 0.6 |
4 1/2 | 13.5 | 114.3 | 19.87 | 7.37 | 99.56 | 96.38 | 19.44 | — | 3.53 | 3.64 | 0.24 |
4 1/2 | 15.1 | 114.3 | 22.69 | 8.56 | 97.18 | 94 | 22.32 | — | |||
5 | 11.5 | 127 | 17.19 | 5.59 | 115.82 | 112.64 | 16.74 | 4.32 | — 4.85 | — 5.38 | — 1.24 |
5 | 13 | 127 | 19.69 | 6.43 | 114.14 | 110.96 | 19.12 | 4 | 4.51 | 4.99 | 0.61 |
5 | 15 | 127 | 22.69 | 7.52 | 111.96 | 108.78 | 22.16 | 3.71 | 4.52 | 4.4 | 0.22 |
5 | 18 | 127 | 27.19 | 9.19 | 108.62 | 105.44 | 26.7 | — | 3.45 | 3.76 | –0.62 |
5 | 21.4 | 127 | 32.13 | 11.1 | 104.8 | 101.62 | 31.73 | — | 3.15 | 3.42 | –0.96 |
5 | 23.2 | 127 | 34.76 | 12.14 | 102.72 | 99.54 | 34.39 | — | 2.99 | 3.23 | –1.14 |
5 | 24.1 | 127 | 36.15 | 12.7 | 101.6 | 98.42 | 35.8 | — | |||
5 1/2 | 14 | 139.7 | 20.91 | 6.2 | 127.3 | 124.12 | 20.41 | 4.6 | — 5.26 | — 5.71 | — 0.87 |
5 1/2 | 15.5 | 139.7 | 23.48 | 6.98 | 125.74 | 122.56 | 22.85 | 4.36 | 5.31 | 5.41 | 0.58 |
5 1/2 | 17 | 139.7 | 25.72 | 7.72 | 124.26 | 121.08 | 25.13 | 4.14 | 4.5 | 4.84 | 0.45 |
5 1/2 | 20 | 139.7 | 30.05 | 9.17 | 121.36 | 118.18 | 29.52 | — | 4.37 | 4.31 | -0.52 |
5 1/2 | 23 | 139.7 | 34.05 | 10.54 | 118.62 | 115.44 | 33.57 | — | — | — | — |
5 1/2 | 26.8 | 139.7 | 40.15 | 12.7 | 114.3 | 111.12 | 39.78 | — | — | — | — |
5 1/2 | 29.7 | 139.7 | 44.47 | 14.27 | 111.16 | 107.98 | 44.14 | — | — | — | — |
5 1/2 | 32.6 | 139.7 | 48.74 | 15.88 | 107.94 | 104.76 | 48.49 | — | — | — | — |
5 1/2 | 35.3 | 139.7 | 52.8 | 17.45 | 104.8 | 101.62 | 52.61 | — | — | — | — |
5 1/2 | 38 | 139.7 | 56.82 | 19.05 | 101.6 | 98.42 | 56.68 | — | — | — | — |
5 1/2 | 40.5 | 139.7 | 60.64 | 20.62 | 98.46 | 95.28 | 60.55 | — | — | — | — |
5 1/2 | 43.1 | 139.7 | 64.41 | 22.22 | 95.26 | 92.08 | 64.38 | — | |||
6 5/8 | 20 | 168.28 | 29.76 | 7.32 | 153.64 | 150.46 | 29.06 | 5.58 | 6.23 | 6.35 | 0.89 |
6 5/8 | 24 | 168.28 | 35.72 | 8.94 | 150.4 | 147.22 | 35.13 | 4.42 | 5.48 | 5.52 | 0.68 |
6 5/8 | 28 | 168.28 | 41.67 | 10.59 | 147.1 | 143.92 | 41.18 | — | 4.73 | 4.71 | –0.75 |
6 5/8 | 32 | 168.28 | 47.62 | 12.06 | 144.16 | 140.98 | 46.46 | — | 4.73 | 4 | –1.46 |